
Camberley vs Nairobi Chess Club
On Sunday 6th June we had an exciting match between Camberley Chess Club and Nairobi Chess Club.
It was played on chess.com, but due to the constraints of this platform, each of the 10 Camberley players had to challenge their Nairobi opponents individually.
Two games with a time control of 25 minutes plus an increment of 5 seconds per move were played.
Board | Camberley Chess Club | Nairobi Chess Club | |||
---|---|---|---|---|---|
1 | Soeren Baer | Soeren_Baer | 0 - 2 | Tyron Milare | MTyron |
2 | Peter Hasson | peterhasson | 1.5 - 0.5 | Roberto Villuela | NairobiCC |
3 | Paul Sloane | codbanana | 1 - 1 | Vasanth Ramesh | kenyachessplayer |
4 | Julien Shepley | jumush | 0 - 2 | Paul Odhiambo | Pol254 |
5 | Daniel Shek | mrancells | 0.5 - 1.5 | Pranjal Parikh | pranj2404 |
6 | Martin Wallman | MartinWallman | 2 - 0 | Peter Schupp | chinapit |
7 | Mark Payne | Mark_Payne | 2 - 0 | Aslam Adam | AslamAdam |
8 | Steve Harley | Steve_Harley | 0 - 2 | Jay Naker | Jay_Naker |
9 | Mark Taylor | MarcusDidiusFalco | 2 - 0 (default) | Jean B Domelevo | JbZorba |
10 | Gordon Birch | GordonCamberley | 1 - 1 | Veniamin Negru | VeneaNegru |
The match finished a draw 10-10 !
Thanks to Nairobi Chess Club and its players for an enjoyable match.